size_chart
Top Body Measurements ( In inch )
Size | Bust | Waist | Hip | Across Shoulder |
XS | 34 | 28 | 38 | 14.5 |
S | 36 | 30 | 40 | 15 |
M | 38 | 32 | 42 | 15.5 |
L | 40 | 34 | 44 | 16 |
XL | 42 | 36 | 46 | 16.5 |
XXL | 44 | 38 | 48 | 17 |
3XL | 46 | 40 | 50 | 17.5 |
4XL | 48 | 42 | 52 | 18 |
Bottom Body Measurements ( In inch )
Size | Bust | Waist | Length |
XS | 20 | 28 | 39.25 |
S | 20 | 30 | 39.50 |
M | 20 | 32 | 39.75 |
L | 20 | 34 | 40 |
XL | 20 | 36 | 40.25 |
XXL | 20 | 38 | 40.50 |
3XL | 20 | 40 | 40.75 |
4XL | 20 | 42 | 41 |
The measurements provided in this Size Guide are Body measurements