size_chart
Body Measurements (In inches)
| Size | Bust | Waist | Across Shoulder | Hip | Length |
|---|---|---|---|---|---|
| XS | 32 | 26 | 14 | 36 | 38.75 |
| S | 34 | 28 | 14.5 | 38 | 39 |
| M | 36 | 30 | 15 | 40 | 39 |
| L | 38 | 32 | 15.5 | 42 | 39.50 |
| XL | 40 | 34 | 16 | 44 | 39.50 |
| XXL | 42 | 36 | 16.5 | 46 | 40 |
| XXXL | 44 | 38 | 17 | 48 | 40 |
| 4XL | 46 | 40 | 17.5 | 50 | 40.50 |
Note: The measurements provided in this size guide are body measurements.
These are Body Measurements; take your body measurements and match them with the size chart above for a perfect fit.
Measurement Guide: Use a measuring tape to check your Bust, Waist, and Hip sizes, and compare with the size chart above for an ideal fit.